There are five landfill sites in the Municipality of Dysart et al. Hours vary at each landfill site and with each season.
- Valid Dysart et al Landfill Identification User Cards must be shown at the gate.
- Short-term renters can purchase One-Time Landfill Passes.
- Garbage must be placed in clear bags. Up to three (3) bags of garbage in clear bags accepted per week at no charge.
- Recycling is mandatory and must be sorted into Containers and Papers.
- You are required to pay disposal fees for dropping off certain items. Haliburton, Harcourt, and West Guilford Landfills accept payment by debit card, Visa, MasterCard, and American Express. Cash is NOT accepted.
- Entering a landfill outside of regular operating hours is trespassing and may result in a fine.
- Leaving waste outside of landfills is illegal dumping and may result in a fine.
Locations
Check out our landfill hours starting March 1, 2022. (The only changes are to winter hours at Harcourt, Kennisis Lake, and West Bay Landfills).
Haliburton Landfill |
222 Industrial Park Road, Haliburton, Ontario, K0M 1S0 Monday: Closed Tuesday: Closed Wednesday: 8 a.m. to 5 p.m. Thursday: 8 a.m. to 5 p.m. Friday: 8 a.m. to 5 p.m. Saturday: 8 a.m. to 5 p.m. Sunday: 11 a.m. to 7 p.m. Holiday Mondays: 11 a.m. to 7 p.m.
Winter Hours (October 1 to April 30) Monday: Closed Tuesday: Closed Wednesday: 8 a.m. to 5 p.m. Thursday: 8 a.m. to 5 p.m. Friday: 8 a.m. to 5 p.m. Saturday: 8 a.m. to 5 p.m. Sunday: 10 a.m. to 5 p.m. Holiday Mondays: 10 a.m. to 5 p.m. |
Harcourt Landfill |
1123 Packard Road, Harcourt, Ontario, K0M 2A0
Summer Hours (May 1 to September 30) Monday: 9 a.m. to 1 p.m. Tuesday: 9 a.m. to 1 p.m. Wednesday: Closed Thursday: Closed Friday: 8 a.m. to 5 p.m. Saturday: 10 a.m. to 5 p.m. Sunday: 11 a.m. to 7 p.m. Holiday Mondays: 11 a.m. to 7 p.m.
Winter Hours (October 1 to April 30) starting March 1, 2022 Monday: Closed Tuesday: 9 a.m. to 2 p.m. Wednesday: Closed Thursday: 9 a.m. to 2 p.m. Friday: Closed Saturday: Closed Sunday: 12 noon to 5 p.m. Holiday Mondays: 12 noon to 5 p.m. |
Kennisis Lake Landfill |
4531 Kennisis Lake Road, Haliburton, Ontario, K0M 1S0
Summer Hours (May 1 to September 30) Monday: Closed Tuesday: Closed Wednesday: 10 a.m. to 5 p.m. Thursday: 10 a.m. to 5 p.m. Friday: 10 a.m. to 5 p.m. Saturday: 10 a.m. to 5 p.m. Sunday: 11 a.m. to 7 p.m. Holiday Mondays: 11 a.m. to 7 p.m.
Winter Hours (October 1 to April 30) starting March 1, 2022 Monday: Closed Tuesday: 9 a.m. to 2 p.m. Wednesday: Closed Thursday: 9 a.m. to 2 p.m. Friday: Closed Saturday: Closed Sunday: 12 noon to 5 p.m. Holiday Mondays: 12 noon to 5 p.m. |
West Bay Landfill |
5409 Haliburton Lake Road, Fort Irwin, Ontario, K0M 1M0
Summer Hours (May 1 to September 30) Monday: Closed Tuesday: Closed Wednesday: 10 a.m. to 5 p.m. Thursday: Closed Friday: Closed Saturday: 10 a.m. to 5 p.m. Sunday: 11 a.m. to 7 p.m. Holiday Mondays: 11 a.m. to 7 p.m.
Winter Hours (October 1 to April 30) starting March 1, 2022 Monday: Closed Tuesday: 9 a.m. to 2 p.m. Wednesday: Closed Thursday: 9 a.m. to 2 p.m. Friday: Closed Saturday: Closed Sunday: 12 noon to 5 p.m. Holiday Mondays: 12 noon to 5 p.m. |
West Guilford Landfill |
11903 Hwy 118, West Guilford, Ontario, K0M 2S0
Summer Hours (May 1 to September 30) Monday: 8 a.m. to 5 p.m. Tuesday: 8 a.m. to 5 p.m. Wednesday: Closed Thursday: Closed Friday: 8 a.m. to 5 p.m. Saturday: 8 a.m. to 5 p.m. Sunday: 11 a.m. to 7 p.m. Holiday Mondays: 11 a.m. to 7 p.m.
Winter Hours (October 1 to April 30) Monday: 8 a.m. to 5 p.m. Tuesday: 8 a.m. to 5 p.m. Wednesday: Closed Thursday: Closed Friday: 8 a.m. to 5 p.m. Saturday: 8 a.m. to 5 p.m. Sunday: 10 a.m. to 5 p.m. Holiday Mondays: 10 a.m. to 5 p.m. |
Landfill Identification User Cards
Dysart's 2021-2023 Landfill Identification Cards (they are fluorescent green) were mailed to all Dysart ratepayers inside the June 2021 tax bill.
Landfill identification user cards must be shown at all Dysart et al landfill sites.
Two free landfill identification user cards are inserted with the final tax bill for each business or assessed parcel of land every two years. If you are a property owner, you will receive replacement cards every two years.
Lost your landfill identification user card?
Two free replacement landfill identification user cards may be issued within the two year period, should the first set be misplaced. However, beyond that all replacement landfill identification user cards are an additional $25.00 per card required.
Request landfill identification user cards.
It is the responsibility of property owners to provide landfill identification user cards to their tenants. Temporary cards may be obtained by owners, occupants or tenants by providing a $25.00 deposit, which will be refunded when the card is returned within a set amount of time. In order to issue a temporary card, we require proof of occupancy by provision of sufficient information to allow staff to identify the parcel of land in question.
Disposal fees (as of May 1, 2021)
You are required to pay fees for dropping off certain items.
Download our landfill tipping fees and accepted and unaccepted items starting May 1, 2021.
Haliburton, Harcourt, and West Guilford Landfills accept payment by debit card, Visa, MasterCard, and American Express. Due to COVID-19, cash is NOT accepted.
Businesses can apply for pre-approved credit by completing this form.
Material | Fee | Haliburton Landfill (debit, credit accepted) | Harcourt Landfill (debit, credit accepted) | Kennisis Lake Landfill | West Bay Landfill | West Guilford Landfill (debit, credit accepted) |
---|---|---|---|---|---|---|
Recycling | ||||||
Recycling (sorted into Containers and Papers) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Recycling (unsorted) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Recycling (containing 10% or more of visible Garbage) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage | ||||||
Garbage (in clear bags, up to three (3) clear bags per week) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Garbage (in clear bags, more than three (3) clear bags) | $2.00 per bag over 3 bags | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (containing 10% or more of visible recycling) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (in opaque bags) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (loose, unbagged) up to 4.9 yd3 | $15.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage (loose, unbagged, containing 10% or more of visible recycling) up to 4.9 yd3 | $30.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Garbage 5 yd3 or more | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Compacted Garbage | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Yard Waste | ||||||
Yard waste (in paper bags) | $2.00 per bag | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Yard waste (in plastic bags) | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Yard waste (loose) less than 1 yd3 | $15.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Yard waste (loose) 1 or more yd3 | $30.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Brush (tree branches) | $50/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Tree stumps | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Other Recyclables | ||||||
Special Waste
|
No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Electronic Waste | No charge | ✔️ | ❌ | ❌ | ❌ | ❌ |
Tires (residential or light vehicle, on or off rims, up to 10 maximum per day) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Furniture | ||||||
Furniture | $10.00/item | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Box spring | $10.00/each | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Mattress | $10.00/each | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Plastic chair | $1.00/each | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Hot tub (large) | $125.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Hot tub (soft) | $60.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Hot tub cover | $40.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Metal and Appliances | ||||||
Appliances (not containing chemicals such as Freon, CFCs, R-410A, etc.) | No charge | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Appliances (containing chemicals such as Freon, CFCs, R-410A, etc.) | $30.00/item | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Scrap metal | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Boats | ||||||
Boat (fiberglass, stripped of engine and drive line) | $8.00/foot | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Boat (metal) | No charge | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Paddle boat | $40.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Canoe | $30.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Boat shrink wrap | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Construction & Demolition Waste | ||||||
Construction & Demolition Waste (minimum charge) | $5.00 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Construction & Demolition Waste | $60.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Construction & Demolition Waste (containing Garbage and/or Recycling) | $120.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Shingles | $60.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Shingles (containing Garbage and/or Recycling) | $120.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Concrete | $60.00/yd3 | ✔️ | ✔️ | ❌ | ❌ | ✔️ |
Concrete with rebar | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Complete Teardown of a House or Cottage | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Oil Tanks (no oil; must be cut in half) | No charge | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Asbestos & Asbestos-containing materials | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Soil (clean or contaminated) | Not accepted | ❌ | ❌ | ❌ | ❌ | ❌ |
Hazardous Waste (for example: auto batteries, cleaners, gasoline, motor oil, paint, pesticides, etc.) | ||||||
From residents | No charge at Household Waste Hazardous Waste Days | Items with the corrosive, explosive, flammable and toxic symbols should never be placed in the garbage or recycling, or poured down a drain. Instead, Dysart et al residents with valid Dysart Landfill Identification User Cards can drop off these items at one of Dysart’s annual Household Hazardous Waste Days. | ||||
From businesses or organizations | Not accepted | Due to provincial regulations, Household Hazardous Waste Days are for residents only. Hazardous waste is NOT accepted from businesses and organizations, including builders, camps, charities, contractors, painting companies, places of worship, restaurants, retailers, schools, etc. These businesses and organizations need to arrange private haulage and processing of hazardous waste. |
Contact Us